Where are you?
No posts in awhile, mainly due to the fact that I have a life. But whenever that ceases to be true, stay tuned for more Boof updates.
Subscribe to:
Post Comments (Atom)
| Year | League | Team | W/L | ERA |
| 2007 | MLB | Twins | 7-12 | 5.09 |
| 2006 | MLB | Twins | 7-6 | 4.22 |
| 2006 | AAA | Red Wings | 6-4 | 2.81 |
| 2005 | AAA | Red Wings | 11-9 | 3.99 |
| 2004 | AAA | Red Wings | 1-0 | 1.29 |
| 2004 | AA | Rock Cats | 12-9 | 4.37 |
| 2003 | AAA | Grizzlies | 1-2 | 3.13 |
| 2003 | AA | Navigators | 7-4 | 4.00 |
| 2002 | A | Giants | 8-6 | 2.88 |
| 2002 | AA | Swamp Dragons | 1-2 | 5.55 |
| 2001 | A | Suns | 16-4 | 2.39 |
| 2000 | R | Volcanoes | 1-4 | 6.00 |
2 comments:
hey just wanted the right people to know. started a band out here in california, our name is boof bonser. show us some love..
Glad to hear it. Sadly, a plug on this blog may not do much for your band, but you're welcome to keep trying.
Post a Comment